
Key references on catalytic oxidation
- J. Phys. Chem. 2026, 130, 9658. DOI
- Org. Process Res. Dev. 2026, 30, 1548. DOI
- Green Carbon 2026, in press. DOI
- ACS Sustainable Chem. Eng. 2023, 11, 16030. DOI
- Mol. Catal. 2023, 542, 113127. DOI
- Mol. Catal. 2022, 525, 112353. DOI
- Green Chem. 2022, 24, 6782. DOI
- Mol. Catal. 2022, 519, 112117. DOI
- Mol. Catal. 2021, 502, 111374. DOI
- ChemSusChem 2021, 14, 266. DOI
- Mol. Catal. 2020, 495, 111133. DOI
- ACS Sustainable Chem. Eng. 2020, 8, 3091. DOI
- ACS Sustainable Chem. Eng. 2020, 8, 8486. DOI
- ACS Sustainable Chem. Eng. 2020, 8, 14576. DOI
- Molecules 2019, 24, 1030. DOI
- Mol. Catal. 2019, 474, 110409. DOI
- ChemCatChem 2019, 11, 2537. DOI
- Catal. Commun. 2018, 104, 67. DOI
- ChemSusChem 2014, 7, 1684. DOI
Key references on photocatalytic oxidation
